Complete Excel work according to the steps attached within the PDFs
1.pdf
This file is too large to display.
View in new window
EX2021-ChallengeYourself-3.xlsx
Purchase
Vehicle Purchase | Analysis | |||||||||
Vehicle 1 | Vehicle 2 | Vehicle 3 | Vehicle 4 | |||||||
Description | 2022 Ford Mustang Convertible | 2022 Ford F150 | 2022 Toyota Prius | 2022 Ducati SuperSport | ||||||
Vehicle Type | Passenger | Truck | Passenger | Motorcycle | ||||||
Seller | dealer | dealer | private seller | private seller | Average | Highest | Lowest | |||
Price | $32,705 | $30,000 | $24,625 | $13,995 | Price | |||||
MPG City | 20 | 25 | 58 | 36 | MPG City | |||||
MPG Highway | 28 | 25 | 53 | 36 | MPG Highway | |||||
Average MPG | Average MPG | |||||||||
Yearly Costs | ||||||||||
Registration Fee | Registration Fee | |||||||||
Maintenance/Year | Maintenance/Year | |||||||||
Insurance/Year | $1,200 | $800 | $900 | $1,500 | Insurance/Year | |||||
Need Loan? | ||||||||||
Amount to Borrow | Amount to Borrow | |||||||||
APR | 3.20% | 2.90% | 1.90% | 5.90% | APR | |||||
Years | 5 | 3 | 3 | 2 | Years | |||||
Monthly Costs | ||||||||||
Loan Payment | Loan Payment | |||||||||
Gas | Gas | |||||||||
Maintenance/Month | Maintenance/Month | |||||||||
Insurance/Month | Insurance/Month | |||||||||
Total Monthly | Total Monthly | |||||||||
Affordable? |
Data
Vehicle Purchase Assumptions | ||
$10,000 | Total Cash Available for Vehicle Purchase | |
$750 | Total Monthly Amount Available to Pay for Operating Vehicle | |
650 | Number of Miles I Expect To Drive Each Month | |
$3.50 | Gas Price Per Gallon | |
Vehicle Data | ||
VehicleType | RegistrationFee | Maintenance |
Cargo Van | 100 | 600 |
Farm Vehicle | 68 | 500 |
Motor Home | 100 | 1000 |
Motorcycle | 60 | 500 |
Passenger | 100 | 600 |
Trailer | 30 | 100 |
Truck | 100 | 500 |
3.pdf
This file is too large to display.
View in new window
4.pdf
This file is too large to display.
View in new window
2.pdf
This file is too large to display.
View in new window
1.pdf
This file is too large to display.
View in new window
We offer the bestcustom writing paper services. We have done this question before, we can also do it for you.
Why Choose Us
- 100% non-plagiarized Papers
- 24/7 /365 Service Available
- Affordable Prices
- Any Paper, Urgency, and Subject
- Will complete your papers in 6 hours
- On-time Delivery
- Money-back and Privacy guarantees
- Unlimited Amendments upon request
- Satisfaction guarantee
How it Works
- Click on the “Place Order” tab at the top menu or “Order Now” icon at the bottom and a new page will appear with an order form to be filled.
- Fill in your paper’s requirements in the "PAPER DETAILS" section.
- Fill in your paper’s academic level, deadline, and the required number of pages from the drop-down menus.
- Click “CREATE ACCOUNT & SIGN IN” to enter your registration details and get an account with us for record-keeping and then, click on “PROCEED TO CHECKOUT” at the bottom of the page.
- From there, the payment sections will show, follow the guided payment process and your order will be available for our writing team to work on it.